Home > tehsuki import > Interesting survey of hardware used by gamers

Interesting survey of hardware used by gamers

January 22nd, 2007 Leave a comment Go to comments

Link http://www.steampowered.com/status/survey.html

Some stats..

Less than 96 Mb 117 0.01 %
96 Mb to 127 Mb 1,611 0.18 %
128 Mb to 255 Mb 45,038 5.16 % #####
256 Mb to 511 Mb 245,326 28.10 % ############################
512 Mb to 999 Mb 417,277 47.79 % ################################################
1 Gb to 1.49 Gb 37,571 4.30 % ####
1.5 Gb to 1.99 Gb 125,726 14.40 % ##############
2.0 Gb and above 517 0.06 %

Click the above link for the full survey results

Categories: tehsuki import Tags:
  1. No comments yet.
  1. No trackbacks yet.
You must be logged in to post a comment.