If you were a woman… » What Japan Thinks
If I were a woman… » ?? What Japan Thinks.
That’s the question posed by goo Ranking for this Sunday’s silly survey, a look at what Japanese men would want to do once if they were female
Between the 24th and 26th of September 2008 1,044 members of the goo Research online monitor panel completed a private internet-based questionnaire. 50.8% of the sample were female, although in this case it was of course the other 49.4% males only who answered, 5.8% in their teens, 12.7% in their twenties, 32.3% in their thirties, 27.6% in their forties, 12.3% in their fifties, and 9.3% aged sixty or older. Note that the score in the results refers to the relative number of votes for each option, not a percentage of the total sample.
Rank | Score | |
1 | Get treated to a posh restaurant by a man | 100 |
2 | Have a baby | 76.0 |
3 | Get treated to a dating party | 60.7 |
4 | Wear a bra | 59.3 |
5 | Wear a skirt | 55.3 |
6 | Have my fill of full-body beauty treatment | 54.7 |
7 | Have long hair | 53.3 |
8 | Go for all the women-only special services | 52.0 |
9 | Wear make-up | 51.3 |
10 | Commute in the ladies-only carriage | 40.0 |
11 | Go to an all-you-can-eat dessert buffet | 33.3 |
12= | Declare my love on Valentine’s Day | 32.0 |
12= | Quit work on marriage | 32.0 |
14 | Wear high-heels | 22.0 |
15 | Wear stockings, tights | 21.3 |
16 | Go shopping with my mother/daughter | 21.3 |
17 | Fight over the bargains | 20.0 |
18 | Have foreigners drool over me | 18.7 |
19 | Get a manicure | 16.7 |
20 | Go to a boy band concert | 11.3 |
Categories: tehsuki import
lol, interesting. thanx for the post